Products
- Apparel Machinery Parts[1]
- Rubber Product Making Machinery Parts[3]
- Air-Compressor Parts[3]
- Auxiliary Packaging Machinery[1]
- Cap Making Machinery Parts[2]
- Other Mechanical Parts[1]
- Metal Processing Machinery Parts[1]
- Packaging Machinery Parts[1]
- Beverage Processing Machinery Parts[1]
- Gas Generation Equipment Parts[1]
- Food Processing Machinery Parts[1]
- Machining Services[3]
- Sock Knitting Machinery Parts[1]
- Chemical Process Equipment Parts[1]
- Chemical Product Machinery Parts[1]
- Power Tool Accessories[6]
- Drill Bit[1]
Contact Us
- Contact Person : Ms. Wang Franny
- Company Name : Shanghai Jiuxie Machinery Co., Ltd.
- Tel : 86-21-60542168
- Fax : 86-21-50521415
- Address : Shanghai,Shanghai,No 258 Yihua road Pudong
- Country/Region : China
HSS twist drills DIN 338 Cobalt 5%
Product Detailed
Related Categories:Power Tool Accessories
1) HSS twist drills DIN 338 Cobalt 5%, M35 HSS bobalt drills, HSS cobatl twist drill bits
2) for stainless steel cutting
1) HSS twist drills DIN 338 Cobalt 5%, M35 HSS bobalt drills, HSS cobatl twist drill bits
2) for stainless steel cutting
3) HSS Cobalt 5% twist drills DIN 338, standard length, amber finish, with split point of 135 degree
4) Brand: Great cut
5) Size: 0.5 -16.0 x 0.5 mm
Size | Total Length | Flute Length |
mm | mm | mm |
0.20 | 19 | 2.5 |
0.30 | 19 | 3 |
0.40 | 20 | 5 |
0.50 | 22 | 6 |
0.60 | 24 | 7 |
0.70 | 28 | 9 |
0.80 | 30 | 10 |
0.90 | 32 | 11 |
1.00 | 34 | 12 |
1.10 | 36 | 14 |
1.20 | 38 | 16 |
1.30 | 38 | 16 |
1.40 | 40 | 18 |
1.50 | 40 | 18 |
1.60 | 43 | 20 |
1.70 | 43 | 20 |
1.80 | 46 | 22 |
1.90 | 46 | 22 |
2.00 | 49 | 24 |
2.10 | 49 | 24 |
2.20 | 53 | 27 |
2.25 | 53 | 27 |
2.30 | 53 | 27 |
2.40 | 57 | 30 |
2.50 | 57 | 30 |
2.60 | 57 | 30 |
2.70 | 61 | 33 |
2.75 | 61 | 33 |
2.80 | 61 | 33 |
2.90 | 61 | 33 |
3.00 | 61 | 33 |
3.10 | 65 | 36 |
3.20 | 65 | 36 |
3.30 | 65 | 36 |
3.40 | 70 | 39 |
3.50 | 70 | 39 |
3.60 | 70 | 39 |
3.70 | 70 | 39 |
3.75 | 70 | 39 |
3.80 | 75 | 43 |
3.90 | 75 | 43 |
4.00 | 75 | 43 |
4.10 | 75 | 43 |
4.20 | 75 | 43 |
4.25 | 75 | 43 |
4.30 | 80 | 47 |
4.40 | 80 | 47 |
4.50 | 80 | 47 |
4.60 | 80 | 47 |
4.70 | 80 | 47 |
4.75 | 80 | 47 |
4.80 | 86 | 52 |
4.90 | 86 | 52 |
5.00 | 86 | 52 |
5.10 | 86 | 52 |
5.20 | 86 | 52 |
5.25 | 86 | 52 |
5.30 | 86 | 52 |
5.40 | 93 | 57 |
5.50 | 93 | 57 |
5.60 | 93 | 57 |
5.70 | 93 | 57 |
5.75 | 93 | 57 |
5.80 | 93 | 57 |
5.90 | 93 | 57 |
6.00 | 93 | 57 |
6.10 | 101 | 63 |
6.20 | 101 | 63 |
6.25 | 101 | 63 |
6.30 | 101 | 63 |
6.40 | 101 | 63 |
6.50 | 101 | 63 |
6.60 | 101 | 63 |
6.70 | 101 | 63 |
6.75 | 109 | 69 |
6.80 | 109 | 69 |
6.90 | 109 | 69 |
7.00 | 109 | 69 |
7.10 | 109 | 69 |
7.20 | 109 | 69 |
7.25 | 109 | 69 |
7.30 | 109 | 69 |
7.40 | 109 | 69 |
7.50 | 109 | 69 |
7.60 | 117 | 75 |
7.70 | 117 | 75 |
7.75 | 117 | 75 |
7.80 | 117 | 75 |
7.90 | 117 | 75 |
8.00 | 117 | 75 |
8.10 | 117 | 75 |
8.20 | 117 | 75 |
8.25 | 117 | 75 |
8.30 | 117 | 75 |
8.40 | 117 | 75 |
8.50 | 117 | 75 |
8.60 | 125 | 81 |
8.70 | 125 | 81 |
8.75 | 125 | 81 |
8.80 | 125 | 81 |
8.90 | 125 | 81 |
9.00 | 125 | 81 |
9.10 | 125 | 81 |
9.20 | 125 | 81 |
9.25 | 125 | 81 |
9.30 | 125 | 81 |
9.40 | 125 | 81 |
9.50 | 125 | 81 |
9.60 | 125 | 81 |
9.70 | 133 | 87 |
9.75 | 133 | 87 |
9.80 | 133 | 87 |
9.90 | 133 | 87 |
10.00 | 133 | 87 |
10.10 | 133 | 87 |
10.20 | 133 | 87 |
10.25 | 133 | 87 |
10.30 | 133 | 87 |
10.40 | 133 | 87 |
10.50 | 133 | 87 |
10.60 | 142 | 94 |
10.70 | 142 | 94 |
10.75 | 142 | 94 |
10.80 | 142 | 94 |
10.90 | 142 | 94 |
11.00 | 142 | 94 |
11.10 | 142 | 94 |
11.20 | 142 | 94 |
11.25 | 142 | 94 |
11.30 | 142 | 94 |
11.40 | 142 | 94 |
11.50 | 142 | 94 |
11.60 | 142 | 94 |
11.70 | 142 | 94 |
11.75 | 142 | 94 |
11.80 | 142 | 94 |
11.90 | 151 | 101 |
12.00 | 151 | 101 |
12.10 | 151 | 101 |
12.20 | 151 | 101 |
12.25 | 151 | 101 |
12.30 | 151 | 101 |
12.40 | 151 | 101 |
12.50 | 151 | 101 |
12.60 | 151 | 101 |
12.70 | 151 | 101 |
12.75 | 151 | 101 |
12.80 | 151 | 101 |
12.90 | 151 | 101 |
13.00 | 151 | 101 |
13.50 | 160 | 108 |
14.00 | 160 | 108 |
14.50 | 169 | 114 |
15.00 | 169 | 114 |
15.50 | 178 | 120 |
16.00 | 178 | 120 |
16.50 | 184 | 125 |
17.00 | 184 | 125 |
17.50 | 191 | 130 |
18.00 | 191 | 130 |
18.50 | 198 | 135 |
19.00 | 198 | 135 |
19.50 | 205 | 140 |
20.00 | 205 | 140 |
HSS twist drills DIN 338 Cobalt 5%